AM2016ClimateSensitiveSINorway	AM2016ClimateSensitiveSINorway
biomass.birch.M1988	biomass.birch.M1988
biomass.birch.S2014	biomass.birch.S2014
biomass.M1988	biomass.M1988
biomass.Norway	biomass.Norway
biomass.pine.M1988	biomass.birch.M1988
biomass.spruce.M1988	biomass.birch.M1988
harw.nor.vol	picea.abies.vol
height.of.X.tallest.trees	height.of.X.tallest.trees
lorey.height	lorey.height
PBAL	PBAL
PBAL.dbh.greater	PBAL.dbh.greater
picea.abies.vol	picea.abies.vol
picea.abies.volV	picea.abies.vol
pinus.sylvestris.vol	picea.abies.vol
pinus.sylvestris.volV	picea.abies.vol
PlotDataToLong	PlotDataToLong
sitka.vol	picea.abies.vol
top.height	top.height
