openintro-package	openintro-package
abbr2state	abbr2state
acs12	acs12
ageAtMar	ageAtMar
ami.occurrences	ami.occurrences
ArrowLines	ArrowLines
association.1.3	association.1.3
association.4.6	association.4.6
association.7.12	association.7.12
assortive.mating	assortive.mating
avandia	avandia
babies	babies
babies.crawl	babies.crawl
bac	bac
ballBearing	ballBearing
bdims	bdims
births	births
books	books
boxPlot	boxPlot
Braces	Braces
buildAxis	buildAxis
burger	burger
cancer.in.dogs	cancer.in.dogs
cards	cards
cars	cars
cats	cats
ccHousing	ccHousing
CCP	CCP
census	census
cherry	cherry
chick.wts	chick.wts
china	china
ChiSquareTail	ChiSquareTail
classData	classData
COL	COL
contTable	contTable
corr.match	corr.match
county	county
county.w.sm.ban	county.w.sm.ban
countyComplete	countyComplete
cpr	cpr
createEdaOptions	edaPlot
credits	credits
CT2DF	CT2DF
densityPlot	densityPlot
diamonds	diamonds
dlsegments	dlsegments
dotPlot	dotPlot
dotPlotStack	dotPlotStack
dream	dream
drug.use	drug.use
ebola.survey	ebola.survey
edaPlot	edaPlot
elmhurst	elmhurst
email	email
email50	email50
email_test	email
epa2012	epa2012
exams	exams
fadeColor	fadeColor
fcid	fcid
fheights	fheights
fitNormal	edaPlot
friday	friday
full.body.scan	full.body.scan
gear.company	gear.company
gender.discrimination	gender.discrimination
gifted	gifted
global.warming.pew	global.warming.pew
goog	goog
gov.poll	gov.poll
govRace10	govRace10
gpa	gpa
gpa_study_hours	gpa_study_hours
gradesTV	gradesTV
gsearch	gsearch
guessMethod	edaPlot
healthcare.law.survey	healthcare.law.survey
healthcare.survey	healthcare.survey
health_coverage	health_coverage
heartTr	heartTr
helium	helium
histPlot	histPlot
house	house
houseRace10	houseRace10
housing	housing
hsb2	hsb2
husbands.wives	husbands.wives
immigration	immigration
infMortRate	infMortRate
ipod	ipod
iris	iris
jury	jury
leg_mari	leg_mari
linResPlot	linResPlot
lmPlot	lmPlot
loop	loop
lsegments	lsegments
makePlotIcon	edaPlot
makeTube	makeTube
male.heights	male.heights
mammals	mammals
mammogram	mammogram
marathon	marathon
marioKart	marioKart
migraine	migraine
MLB	MLB
mlbBat10	mlbBat10
MosaicPlot	MosaicPlot
myPDF	myPDF
myPNG	myPDF
nba.heights	nba.heights
ncbirths	ncbirths
normTail	normTail
nuclear.survey	nuclear.survey
offshore.drilling	offshore.drilling
openintro	openintro-package
orings	orings
oscars	oscars
outliers	outliers
plotNothing	edaPlot
PlotWLine	PlotWLine
pm25.2011.durham	pm25.2011.durham
poker	poker
possum	possum
president	president
prof.evaltns.beauty.public	prof.evaltns.beauty.public
prRace08	prRace08
res.demo.1	res.demo.1
res.demo.2	res.demo.2
run10	run10
run10Samp	run10
run10_09	run10
sat.improve	sat.improve
satGPA	satGPA
scotus_healthcare	scotus_healthcare
senateRace10	senateRace10
sinusitis	sinusitis
sleep.deprivation	sleep.deprivation
smoking	smoking
sp500.seq	sp500.seq
speed.gender.height	speed.gender.height
stanford	stanford
starbucks	starbucks
state2abbr	abbr2state
stats.scores	stats.scores
stem.cell	stem.cell
stem.cells	stem.cells
stent30	stent30
stent365	stent365
student.housing	student.housing
student.sleep	student.sleep
sulphinpyrazone	sulphinpyrazone
supreme.court	supreme.court
textbooks	textbooks
tgSpending	tgSpending
tips	tips
toohey	toohey
tourism	tourism
toy.anova	toy.anova
transplant	transplant
treeDiag	treeDiag
trees	trees
unempl	unempl
unemploy.pres	unemploy.pres
urban.owner	urban.owner
urban.rural.pop	urban.rural.pop
WriteTable	WriteTable
xom	xom
yawn	yawn
yrbss	yrbss
yrbss.samp	yrbss.samp
