	& Educ.	& Age	& Height	& BMI	\\\hline

Educ.	& \textbf{1.15}	& \textbf{1.23}	& \textbf{0.30}	& \textbf{-0.37}	\\

	& (0.11) 	& (0.15) 	& (0.07) 	& (0.08) 	\\

Age	& \textbf{0.32}	& \textbf{3.21}	& \textbf{0.30}	& -0.13	\\

	& (0.12) 	& (0.23) 	& (0.09) 	& (0.09) 	\\

Height	& \textbf{0.41}	& \textbf{0.31}	& \textbf{0.21}	& \textbf{-0.20}	\\

	& (0.07) 	& (0.10) 	& (0.05) 	& (0.05) 	\\

BMI	& \textbf{0.14}	& \textbf{0.25}	& -0.03	& \textbf{0.28}	\\

	& (0.07) 	& (0.10) 	& (0.05) 	& (0.05) 	\\

